Filing: 0001352449-24-000002
Total Filing Value
$268.36KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway B | COM | 084670702 | $46,687 | 111,022 | — | |
| Costco Whsl Corp | COST | COM | 22160K105 | $43,392 | 59,228 | — |
| Visa Inc. Class A | V | COM | 92826C839 | $26,739 | 95,810 | — |
| Apple Inc | AAPL | COM | 037833100 | $25,641 | 149,527 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $8,873 | 36,078 | — |
| Mastercard Inc | MA | COM | 57636Q104 | $8,589 | 17,835 | — |
| American Express Company | AXP | COM | 025816109 | $8,116 | 35,643 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $7,617 | 42,226 | — |
| Packaging Corp Amer | PKG | COM | 695156109 | $7,005 | 36,909 | — |
| Liberty Media Corp -Formula On | FWONK | COM | 531229854 | $7,003 | 106,754 | — |
| Starbucks Corp | 0QZH.L | COM | 855244109 | $6,263 | 68,534 | — |
| On Holding | ONON | COM | H5919C104 | $6,056 | 171,176 | — |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $5,723 | 44,572 | — |
| Agilent Technologies | A | COM | 00846U101 | $5,512 | 37,880 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $5,316 | 34,917 | — |
| Occidental Petroleum Corp. | OXY | COM | 674599105 | $4,950 | 76,165 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $4,637 | 30,725 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $3,707 | 94,917 | — |
| Lockheed Martin Corp | LMT | COM | 539830109 | $3,513 | 7,724 | — |
| Iac/Interactivecorp | COM | 44919P508 | $2,833 | 53,107 | — |
Rows:
1–20 of 58