Filing: 0001352449-24-000003
Total Filing Value
$285.82KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Costco Whsl Corp | COST | COM | 22160K105 | $52,685 | 59,578 | — |
| Berkshire Hathaway B | COM | 084670702 | $45,719 | 110,489 | — | |
| Apple Inc | AAPL | COM | 037833100 | $33,100 | 142,073 | — |
| Visa Inc. Class A | V | COM | 92826C839 | $25,357 | 96,413 | — |
| American Express Company | AXP | COM | 025816109 | $8,642 | 36,168 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $8,616 | 43,124 | — |
| Liberty Media Corp -Formula On | FWONK | COM | 531229854 | $8,383 | 112,695 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $8,206 | 36,568 | — |
| Mastercard Inc | MA | COM | 57636Q104 | $7,734 | 17,835 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $6,912 | 35,879 | — |
| Packaging Corp Amer | PKG | COM | 695156109 | $6,806 | 37,879 | — |
| On Holding | ONON | COM | H5919C104 | $6,799 | 185,605 | — |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $6,342 | 44,427 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $6,055 | 31,670 | — |
| Occidental Petroleum Corp. | OXY | COM | 674599105 | $5,203 | 84,726 | — |
| Starbucks Corp | 0QZH.L | COM | 855244109 | $4,961 | 68,420 | — |
| Agilent Technologies | A | COM | 00846U101 | $4,762 | 37,475 | — |
| Lockheed Martin Corp | LMT | COM | 539830109 | $4,073 | 8,834 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $3,895 | 96,111 | — |
| Oshkosh Corp. | OSK | COM | 688239201 | $2,351 | 22,670 | — |
Rows:
1–20 of 57