Filing: 0001352449-25-000002
Total Filing Value
$297.17KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Berkshire Hathaway B | COM | 084670702 | $57,407 | 107,790 | — | |
| Costco Whsl Corp | COST | COM | 22160K105 | $55,295 | 58,465 | — |
| Visa Inc. Class A | V | COM | 92826C839 | $33,357 | 95,180 | — |
| Apple Inc | AAPL | COM | 037833100 | $27,706 | 124,731 | — |
| Liberty Media Corp - Formula O | FWONK | COM | 531229854 | $9,976 | 110,827 | — |
| Mastercard Inc | MA | COM | 57636Q104 | $9,502 | 17,335 | — |
| American Express Company | AXP | COM | 025816109 | $9,487 | 35,262 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $8,523 | 36,078 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $8,457 | 211,377 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $8,051 | 42,317 | — |
| On Holdings | ONON | COM | H5919C104 | $7,837 | 178,445 | — |
| Packaging Corp of America | PKG | COM | 695156109 | $7,114 | 35,925 | — |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $5,362 | 77,212 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $5,245 | 33,569 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $4,259 | 27,540 | — |
| RTX Corp. | RTX | COM | 75513E101 | $2,505 | 18,908 | — |
| Ferguson Enterprises Inc. | FERG | COM | 31488V107 | $2,375 | 14,820 | — |
| Vaneck Vectors Gold Miners ETF | COM | 57060U100 | $2,353 | 51,176 | — | |
| Starbucks Corp | 0QZH.L | COM | 855244109 | $2,155 | 21,966 | — |
| Agilent Technologies | A | COM | 00846U101 | $1,947 | 16,645 | — |
Rows:
1–20 of 58