Filing: 0001352449-25-000003
Total Filing Value
$302.22KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Costco Whsl Corp | COST | COM | 22160K105 | $57,611 | 58,196 | — |
| Berkshire Hathaway B | COM | 084670702 | $52,084 | 107,220 | — | |
| Visa Inc. Class A | V | COM | 92826C839 | $33,692 | 94,893 | — |
| Apple Inc. | AAPL | COM | 037833100 | $24,988 | 121,792 | — |
| Liberty Media Corp - Formula O | FWONK | COM | 531229854 | $11,504 | 110,084 | — |
| American Express Company | AXP | COM | 025816109 | $11,231 | 35,210 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $10,190 | 217,879 | — |
| Mastercard Inc. | MA | COM | 57636Q104 | $9,741 | 17,335 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $9,195 | 41,911 | — |
| On Holdings | ONON | COM | H5919C104 | $9,186 | 176,485 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $8,307 | 36,104 | — |
| Packaging Corp of America | PKG | COM | 695156109 | $6,667 | 35,379 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $5,928 | 33,419 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $4,804 | 27,260 | — |
| Ferguson Enterprises Inc. | FERG | COM | 31488V107 | $3,231 | 14,838 | — |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $3,033 | 43,937 | — |
| Vaneck Vectors Gold Miners ETF | COM | 57060U100 | $2,745 | 52,726 | — | |
| RTX Corp | RTX | COM | 75513E101 | $2,742 | 18,778 | — |
| Agilent Technologies | A | COM | 00846U101 | $1,929 | 16,345 | — |
| Starbucks Corp | 0QZH.L | COM | 855244109 | $1,862 | 20,321 | — |
Rows:
1–20 of 64