Filing: 0001352449-25-000006
Total Filing Value
$312.87KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Costco Whsl Corp | COST | COM | 22160K105 | $53,598 | 57,904 | — |
| Berkshire Hathaway B | COM | 084670702 | $53,577 | 106,570 | — | |
| Visa Inc. Class A | V | COM | 92826C839 | $32,408 | 94,933 | — |
| Apple Inc. | AAPL | COM | 037833100 | $30,589 | 120,133 | — |
| American Express Company | AXP | COM | 025816109 | $11,627 | 35,005 | — |
| Liberty Media Corp - Formula O | FWONK | COM | 531229854 | $11,530 | 110,384 | — |
| Mastercard Inc. | MA | COM | 57636Q104 | $9,853 | 17,323 | — |
| Amazon.com Inc. | AMZN | COM | 023135106 | $9,185 | 41,830 | — |
| Union Pacific Corp | UNP | COM | 907818108 | $8,494 | 35,934 | — |
| Atlanta Braves Holdings, Inc. | BATRK | COM | 531229888 | $8,482 | 203,955 | — |
| Alphabet Inc. Class C | GOOG | COM | 02079K107 | $8,139 | 33,419 | — |
| Packaging Corp of America | PKG | COM | 695156109 | $7,687 | 35,274 | — |
| On Holdings | ONON | COM | H5919C104 | $7,165 | 169,195 | — |
| Alphabet Inc. Class A | GOOGL | COM | 02079K305 | $6,627 | 27,260 | — |
| Vaneck Vectors Gold Miners ETF | COM | 57060U100 | $4,129 | 54,040 | — | |
| Ferguson Enterprises Inc. | FERG | COM | 31488V107 | $3,363 | 14,973 | — |
| RTX Corp | RTX | COM | 75513E101 | $3,150 | 18,823 | — |
| Wesco International, Inc. | WCC | COM | 95082P105 | $2,916 | 13,785 | — |
| Vaneck Junior Gold Miners | COM | 92189F791 | $2,805 | 28,326 | — | |
| Novo-Nordisk A-S Adr | NVO | COM | 670100205 | $2,505 | 45,137 | — |
Rows:
1–20 of 64