Filing: 0001374170-24-000038
Total Filing Value
$669.35BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $43,386,009,490 | 97,071,282 | — |
| APPLE INC | AAPL | COM | 037833100 | $37,392,306,701 | 177,534,454 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $36,039,998,054 | 291,727,360 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $22,988,152,694 | 118,955,512 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $19,577,822,985 | 107,481,872 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $15,359,418,039 | 30,461,739 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,963,572,904 | 11,004,852 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $9,290,887,426 | 5,786,804 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $7,494,810,035 | 37,055,325 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,401,234,832 | 64,291,477 | — |
| TESLA INC | TSLA | COM | 88160R101 | $6,100,970,068 | 30,831,666 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $5,963,523,721 | 11,710,175 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $5,035,290,411 | 27,452,243 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $5,029,271,204 | 11,400,107 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,021,662,603 | 30,449,082 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $4,953,445,675 | 168,288,869 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $4,888,329,669 | 122,915,003 | — |
| WALMART INC | WMT | COM | 931142103 | $4,698,762,534 | 69,395,400 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $4,516,364,066 | 5,313,432 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $4,399,563,826 | 7,186 | — |
Rows:
1–20 of 1930
...