Filing: 0001374170-25-000027
Total Filing Value
$762.05BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $46,868,647,768 | 187,160,162 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $44,343,057,756 | 105,202,984 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $43,515,504,297 | 324,041,286 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $27,266,582,075 | 124,283,614 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $24,383,676,778 | 128,809,703 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $19,949,511,943 | 34,072,026 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $16,893,009,544 | 72,864,948 | — |
| TESLA INC | TSLA | COM | 88160R101 | $14,420,247,644 | 35,707,824 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,407,907,584 | 10,891,072 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $8,310,884,492 | 34,670,579 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $6,936,736,968 | 64,485,795 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,571,558,920 | 9,651 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $6,375,743,598 | 12,603,771 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $6,022,224,172 | 11,436,702 | — |
| WALMART INC | WMT | COM | 931142103 | $5,737,355,465 | 63,501,444 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $5,594,065,995 | 183,111,351 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,244,462,674 | 31,282,211 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $5,226,989,234 | 118,930,358 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $5,182,315,916 | 5,655,883 | — |
| VISA INC | V | COM CL A | 92826C839 | $5,171,270,868 | 16,362,710 | — |
Rows:
1–20 of 1845
...