Filing: 0001374170-25-000102
Total Filing Value
$715.90BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $42,593,199,458 | 98,984,893 | — |
| APPLE INC | AAPL | COM | 037833100 | $42,169,196,275 | 180,983,675 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $35,589,655,607 | 293,063,699 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $22,078,167,354 | 118,489,601 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $18,657,039,180 | 112,493,453 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $17,189,600,406 | 30,028,650 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,048,827,515 | 64,051,174 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,290,878,472 | 10,487,029 | — |
| TESLA INC | TSLA | COM | 88160R101 | $8,077,945,815 | 30,875,457 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,580,444,149 | 64,668,522 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $7,554,661,505 | 35,827,855 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $6,964,335,719 | 11,911,363 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $6,085,839,900 | 8,805 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $5,768,646,658 | 11,682,152 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $5,424,219,356 | 176,024,452 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,252,248,259 | 30,324,759 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $5,157,450,656 | 129,976,075 | — |
| WALMART INC | WMT | COM | 931142103 | $5,073,675,844 | 62,831,899 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $4,936,453,542 | 12,182,758 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $4,885,931,754 | 5,511,361 | — |
Rows:
1–20 of 1839
...