Filing: 0001374170-26-000021
Total Filing Value
$712.47BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $40,394,805,640 | 181,852,094 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $37,598,760,586 | 100,159,196 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $33,785,396,676 | 311,730,916 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $23,275,265,508 | 122,333,993 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $21,038,854,887 | 136,050,536 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $18,321,440,036 | 31,788,188 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,674,557,533 | 69,727,991 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,081,166,215 | 10,995,346 | — |
| TESLA INC | TSLA | COM | 88160R101 | $8,960,889,279 | 34,576,668 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $8,566,519,177 | 34,922,622 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $7,641,086,112 | 9,570 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,252,559,171 | 60,981,747 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $6,593,583,025 | 12,589,180 | — |
| VISA INC | V | COM CL A | 92826C839 | $6,540,585,565 | 18,662,859 | — |
| MASTERCARD INCORPORATED | MA | CL A | 57636Q104 | $6,260,493,447 | 11,421,757 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,401,036,361 | 31,692,503 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $5,304,857,321 | 5,608,976 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $5,237,854,087 | 5,616,821 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $5,132,365,044 | 24,495,824 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $5,109,749,640 | 30,811,322 | — |
Rows:
1–20 of 1743
...