Filing: 0001085146-24-002279
Total Filing Value
$218.63MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CATERPILLAR INC | CAT | COM | 149123101 | $8,930,335 | 24,371 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,076,781 | 10,382 | — |
| DEERE & CO | DE | COM | 244199105 | $6,960,546 | 16,946 | — |
| CSX CORP | CSX | COM | 126408103 | $6,543,967 | 176,530 | — |
| SOUTHERN CO | SO | COM | 842587107 | $6,347,597 | 88,481 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $6,308,686 | 16,446 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,928,126 | 36,537 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $5,903,009 | 37,316 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,759,700 | 13,690 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $5,484,290 | 21,960 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $5,250,182 | 45,167 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $4,861,248 | 22,580 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $4,574,929 | 29,003 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $4,308,624 | 44,552 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $4,102,511 | 64,192 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,994,364 | 21,935 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $3,940,272 | 9,370 | — | |
| CUMMINS INC | CMI | COM | 231021106 | $3,790,672 | 12,865 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $3,696,874 | 17,344 | — |
| PEPSICO INC | PEP | COM | 713448108 | $3,526,276 | 20,149 | — |
Rows:
1–20 of 133
...