Filing: 0001085146-24-003129
Total Filing Value
$204.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ELI LILLY & CO | LLY | COM | 532457108 | $9,227,633 | 10,192 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $7,818,290 | 23,471 | — |
| SOUTHERN CO | SO | COM | 842587107 | $6,584,524 | 84,885 | — |
| DEERE & CO | DE | COM | 244199105 | $6,070,151 | 16,246 | — |
| CSX CORP | CSX | COM | 126408103 | $5,707,574 | 170,630 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,691,736 | 34,512 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,385,796 | 12,050 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $5,325,737 | 15,471 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $5,044,167 | 34,511 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $5,002,942 | 20,960 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,988,493 | 43,333 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $4,439,228 | 22,580 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $4,388,087 | 28,053 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $4,352,478 | 61,467 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $4,266,691 | 42,569 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $3,540,164 | 16,594 | — |
| AMGEN INC | AMGN | COM | 031162100 | $3,535,372 | 11,315 | — |
| CUMMINS INC | CMI | COM | 231021106 | $3,424,239 | 12,365 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $3,371,152 | 8,287 | — | |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,370,883 | 19,653 | — |
Rows:
1–20 of 126
...