Filing: 0001085146-24-005288
Total Filing Value
$215.58MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ELI LILLY & CO | LLY | COM | 532457108 | $9,029,500 | 10,192 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $8,938,823 | 22,854 | — |
| SOUTHERN CO | SO | COM | 842587107 | $7,495,295 | 83,115 | — |
| DEERE & CO | DE | COM | 244199105 | $6,602,369 | 15,820 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $6,172,817 | 15,234 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,842,247 | 33,731 | — |
| CSX CORP | CSX | COM | 126408103 | $5,831,288 | 168,876 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $5,706,173 | 20,620 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $5,481,122 | 33,822 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $5,047,033 | 59,707 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,994,541 | 11,607 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $4,982,277 | 22,580 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,969,570 | 42,395 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $4,788,409 | 41,530 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $4,017,457 | 27,280 | — |
| CUMMINS INC | CMI | COM | 231021106 | $3,967,723 | 12,254 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,874,558 | 19,620 | — |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $3,846,229 | 18,774 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $3,809,112 | 8,276 | — | |
| AMGEN INC | AMGN | COM | 031162100 | $3,545,599 | 11,004 | — |
Rows:
1–20 of 130
...