Filing: 0001085146-25-000875
Total Filing Value
$196.14MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CATERPILLAR INC | CAT | COM | 149123101 | $7,786,113 | 21,464 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,713,824 | 9,992 | — |
| SOUTHERN CO | SO | COM | 842587107 | $6,558,347 | 79,669 | — |
| DEERE & CO | DE | COM | 244199105 | $6,336,674 | 14,956 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $5,722,579 | 19,549 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,403,415 | 32,230 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $5,361,838 | 13,784 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $5,243,753 | 22,580 | — |
| CSX CORP | CSX | COM | 126408103 | $5,116,118 | 158,541 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,679,887 | 32,360 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,513,051 | 10,707 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $4,396,115 | 40,803 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,304,897 | 40,019 | — |
| CUMMINS INC | CMI | COM | 231021106 | $4,130,561 | 11,849 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $4,109,414 | 57,322 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $3,773,052 | 26,050 | — |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $3,668,440 | 18,774 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $3,528,291 | 14,719 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $3,436,316 | 7,581 | — | |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,285,673 | 18,490 | — |
Rows:
1–20 of 124
...