Filing: 0001085146-25-003121
Total Filing Value
$201.04MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ELI LILLY & CO | LLY | COM | 532457108 | $8,314,436 | 10,067 | — |
| SOUTHERN CO | SO | COM | 842587107 | $7,389,373 | 80,363 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $6,963,616 | 21,115 | — |
| DEERE & CO | DE | COM | 244199105 | $6,937,289 | 14,781 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $5,970,351 | 22,505 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $5,922,394 | 19,384 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $5,435,964 | 31,897 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $5,252,017 | 31,669 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $5,236,050 | 42,929 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $4,981,332 | 13,592 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,832,217 | 40,631 | — |
| CSX CORP | CSX | COM | 126408103 | $4,665,862 | 158,541 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $4,345,369 | 25,975 | — |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $4,248,368 | 18,774 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,107,565 | 10,942 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $4,044,062 | 57,047 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $4,037,489 | 7,581 | — | |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,874,025 | 18,490 | — |
| CUMMINS INC | CMI | COM | 231021106 | $3,795,445 | 12,109 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $3,703,465 | 15,997 | — |
Rows:
1–20 of 122
...