Filing: 0001085146-25-004266
Total Filing Value
$186.39MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ELI LILLY & CO | LLY | COM | 532457108 | $7,566,898 | 9,707 | — |
| CATERPILLAR INC | CAT | COM | 149123101 | $7,117,359 | 18,334 | — |
| SOUTHERN CO | SO | COM | 842587107 | $7,092,803 | 77,238 | — |
| DEERE & CO | DE | COM | 244199105 | $6,668,889 | 13,115 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $6,202,828 | 22,505 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,880,090 | 9,811 | — |
| AUTOMATIC DATA PROCESSING IN | ADP | COM | 053015103 | $4,827,694 | 15,654 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $4,574,860 | 38,770 | — |
| CSX CORP | CSX | COM | 126408103 | $4,560,630 | 139,768 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,454,648 | 29,163 | — |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $4,416,988 | 27,724 | — |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $4,378,285 | 18,774 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,277,540 | 39,680 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $4,239,092 | 11,562 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $3,923,132 | 56,513 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $3,818,695 | 13,172 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $3,392,941 | 23,695 | — |
| CUMMINS INC | CMI | COM | 231021106 | $3,243,560 | 9,904 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $3,126,368 | 13,663 | — |
| AT&T INC | 0QZ1.L | COM | 00206R102 | $3,023,448 | 104,473 | — |
Rows:
1–20 of 123
...