Filing: 0001387615-26-000003
Total Filing Value
$239.19MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CATERPILLAR INC | CAT | COM | 149123101 | $17,257,542 | 16,206 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $11,189,482 | 9,329 | — |
| SEAGATE TECHNOLOGY HLDNGS PL | ORD SHS | G7997R103 | $10,585,085 | 10,969 | — | |
| DEERE & CO | DE | COM | 244199105 | $7,932,984 | 12,506 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $7,761,820 | 30,562 | — |
| SOUTHERN CO | SO | COM | 842587107 | $7,502,111 | 78,384 | — |
| CORNING INC | GLW | COM | 219350105 | $7,320,879 | 28,661 | — |
| CUMMINS INC | CMI | COM | 231021106 | $6,831,839 | 9,579 | — |
| CSX CORP | CSX | COM | 126408103 | $6,465,744 | 136,035 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $5,482,580 | 40,101 | — |
| DUKE ENERGY CORP NEW | DUK | COM NEW | 26441C204 | $5,086,470 | 40,184 | — |
| CME GROUP INC | CME | COM | 12572Q105 | $4,969,779 | 22,505 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $4,672,963 | 14,276 | — |
| CBOE GLOBAL MKTS INC | CBOE | COM | 12503M108 | $4,555,887 | 18,774 | — |
| NEXTERA ENERGY INC | NEE-PN | COM | 65339F101 | $4,516,972 | 51,464 | — |
| PROCTER & GAMBLE CO | PG | COM | 742718109 | $4,298,359 | 29,312 | — |
| CHEVRON CORPORATION | CVX | COM | 166764100 | $4,010,261 | 24,193 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $3,760,274 | 10,662 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,735,182 | 10,013 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,653,642 | 14,519 | — |
Rows:
1–20 of 126
...