Filing: 0001387818-24-000003
Total Filing Value
$824.22MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $210,210,882 | 346,123 | — |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $157,576,819 | 2,041,944 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $123,344,566 | 683,804 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $38,136,655 | 741,381 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $37,024,812 | 573,317 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $34,890,693 | 959,854 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $33,962,806 | 1,800,785 | — |
| OKTA INC | OKTA | CL A | 679295105 | $32,028,890 | 306,145 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $31,728,987 | 38,444 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $20,594,213 | 104,227 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $15,848,093 | 236,574 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $14,064,408 | 407,664 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,020,761 | 26,195 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $9,528,095 | 71,818 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $8,493,104 | 50,166 | — |
| BERKSHIRE HATHAWAY CLASS A 1/100 | BRK-A | COM | 084670108 | $6,344,400 | 10 | — |
| APPLE INC | AAPL | COM | 037833100 | $5,666,386 | 33,044 | — |
| BERKSHIRE HATHAWAY CLASS B | COM | 084670207 | $4,516,384 | 10,740 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $3,299,691 | 12,696 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $2,887,291 | 19,130 | — |
Rows:
1–20 of 46