Filing: 0001387818-24-000004
Total Filing Value
$751.71MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $208,707,315 | 309,251 | — |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $125,893,216 | 1,906,029 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $117,446,915 | 607,746 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $35,951,876 | 991,229 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $32,415,343 | 681,998 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $32,209,860 | 1,814,640 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $29,224,432 | 38,626 | — |
| OKTA INC | OKTA | CL A | 679295105 | $26,880,580 | 287,155 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $24,357,366 | 502,732 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $17,442,107 | 89,732 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $15,852,063 | 407,194 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,707,856 | 26,195 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $9,762,011 | 49,011 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $9,117,094 | 157,110 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $8,959,616 | 64,305 | — |
| APPLE INC | AAPL | COM | 037833100 | $6,601,674 | 31,344 | — |
| BERKSHIRE HATHAWAY CLASS A 1/100 | BRK-A | COM | 084670108 | $6,122,410 | 10 | — |
| BERKSHIRE HATHAWAY CLASS B | COM | 084670207 | $4,362,930 | 10,725 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,484,530 | 19,130 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $3,364,206 | 12,576 | — |
Rows:
1–20 of 43