Filing: 0001387818-24-000005
Total Filing Value
$799.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $217,260,750 | 306,316 | — |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $151,876,280 | 1,895,137 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $112,564,935 | 604,116 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $38,450,917 | 1,000,284 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $35,521,825 | 1,834,805 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $34,130,262 | 38,451 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $31,053,893 | 685,668 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $22,212,378 | 402,836 | — |
| OKTA INC | OKTA | CL A | 679295105 | $21,011,309 | 282,638 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $20,537,142 | 88,309 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $16,419,952 | 411,734 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $11,319,344 | 145,064 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,271,709 | 26,195 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $9,097,682 | 63,425 | — |
| GITLAB INC | GTLB | CLASS A COM | 37637K108 | $8,677,172 | 168,358 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $8,445,470 | 49,665 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,303,152 | 31,344 | — |
| Berkshire Hathaway Class A 1/100 | BRK-A | COM | 084670108 | $6,911,800 | 10 | — |
| Berkshire Hathaway Cl B | COM | 084670207 | $4,936,288 | 10,725 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $3,440,961 | 12,152 | — |
Rows:
1–20 of 49