Filing: 0001387818-25-000001
Total Filing Value
$942.84MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $267,935,249 | 300,605 | — |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $199,155,772 | 1,872,997 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $131,376,437 | 598,826 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $54,676,523 | 1,002,687 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $42,570,894 | 1,830,219 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $36,035,371 | 38,218 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $32,644,100 | 677,123 | — |
| OKTA INC | OKTA | CL A | 679295105 | $20,546,628 | 260,744 | — |
| GITLAB INC | GTLB | CLASS A COM | 37637K108 | $18,913,765 | 335,648 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $18,466,195 | 414,598 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $16,592,463 | 273,082 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $15,966,024 | 87,051 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $12,173,386 | 142,629 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,041,193 | 26,195 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $8,523,438 | 58,260 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $7,580,883 | 49,348 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,310,762 | 29,194 | — |
| Berkshire Hathaway Class A 1/100 | BRK-A | COM | 084670108 | $6,809,200 | 10 | — |
| Berkshire Hathaway Cl B | COM | 084670207 | $4,736,776 | 10,450 | — | |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $3,659,169 | 19,330 | — |
Rows:
1–20 of 48