Filing: 0001387818-25-000002
Total Filing Value
$814.08MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $232,696,076 | 249,532 | — |
| SHOPIFY INC | SHOP | CL A | 82509L107 | $165,025,341 | 1,728,376 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $98,915,604 | 519,897 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $38,212,152 | 1,906,794 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $36,960,744 | 1,036,767 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $32,291,285 | 668,418 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $30,679,990 | 37,628 | — |
| OKTA INC | OKTA | CL A | 679295105 | $27,214,943 | 258,648 | — |
| GITLAB INC | GTLB | CLASS A COM | 37637K108 | $20,644,891 | 439,253 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $20,187,687 | 417,878 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $18,596,749 | 85,463 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $10,797,128 | 222,989 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,675,678 | 25,775 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $8,666,114 | 132,814 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $7,984,416 | 10 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $7,799,022 | 53,965 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $7,484,924 | 48,727 | — |
| APPLE INC | AAPL | COM | 037833100 | $6,484,864 | 29,194 | — |
| BERKSHIRE HATHAWAY Cl B | CL B | 084670207 | $5,565,461 | 10,450 | — | |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $3,220,301 | 11,717 | — |
Rows:
1–20 of 46