Filing: 0001387818-25-000005
Total Filing Value
$981.88MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $290,511,505 | 242,311 | — |
| SHOPIFY INC | SHOP | CL A SUB VTG SHS | 82509L107 | $250,376,494 | 1,684,789 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $112,570,685 | 512,687 | — |
| GLOBAL E ONLINE LTD | GLBE | SHS | M5216V106 | $38,346,950 | 1,072,342 | — |
| BLUE OWL CAPITAL INC | OWL | COM CL A | 09581B103 | $32,508,716 | 1,920,184 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $30,120,242 | 473,217 | — |
| EQUINIX INC | EQIX | COM | 29444U700 | $28,081,504 | 35,853 | — |
| GITLAB INC | GTLB | CLASS A COM | 37637K108 | $25,104,061 | 556,878 | — |
| OKTA INC | OKTA | CL A | 679295105 | $22,973,143 | 250,525 | — |
| GFL ENVIRONMENTAL INC | GFL | SUB VTG SHS | 36168Q104 | $19,771,580 | 417,298 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $15,592,921 | 81,078 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $13,350,162 | 25,775 | — |
| KLAVIYO INC | KVYO | COM SER A | 49845K101 | $10,937,246 | 394,989 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $10,098,111 | 50,065 | — |
| BLACKLINE INC | BL | COM | 09239B109 | $8,594,342 | 161,852 | — |
| PAYPAL HLDGS INC | PYPL | COM | 70450Y103 | $8,323,823 | 124,125 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $7,865,278 | 47,279 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK-A | CL A | 084670108 | $7,542,000 | 10 | — |
| APPLE INC | AAPL | COM | 037833100 | $7,213,414 | 28,329 | — |
| BERKSHIRE HATHAWAY INC CL B | CL B | 084670207 | $5,253,633 | 10,450 | — |
Rows:
1–20 of 51