Filing: 0001388409-24-000002
Total Filing Value
$982.81MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $43,640,019 | 91,814 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $41,267,695 | 109,744 | — |
| APPLE INC | AAPL | COM | 037833100 | $33,348,747 | 173,211 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $25,138,751 | 52,632 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $22,598,764 | 42,926 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $22,116,708 | 158,328 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $21,310,685 | 135,962 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $20,709,805 | 18,553 | — |
| WALMART INC | WMT | COM | 931142103 | $20,572,669 | 130,499 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $19,334,766 | 54,211 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $18,505,482 | 121,795 | — |
| ROPER TECHNOLOGIES INC | ROP | COM | 776696106 | $18,347,788 | 33,655 | — |
| EMERSON ELEC CO | EMR | COM | 291011104 | $18,196,030 | 186,954 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $17,711,742 | 162,463 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $16,801,610 | 383,161 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $15,664,407 | 415,501 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $15,117,189 | 88,871 | — |
| SELECT SECTOR SPDR TR | XLE | ENERGY | 81369Y506 | $14,417,386 | 171,958 | — |
| ETF OPPORTUNITIES TRUST | APPLIED FINA VAL | 26923N405 | $14,245,350 | 479,157 | — | |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $13,855,512 | 3,906 | — |
Rows:
1–20 of 168
...