Filing: 0001388409-24-000003
Total Filing Value
$183Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $52,631,016 | 100,619 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $49,711,615 | 118,158 | — |
| APPLE INC | AAPL | COM | 037833100 | $30,861,191 | 179,969 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $30,103,797 | 57,261 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $28,208,327 | 186,898 | — |
| WALMART INC | WMT | COM | 931142103 | $24,710,292 | 410,676 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $23,639,712 | 131,052 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $23,398,533 | 55,641 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $23,158,428 | 17,473 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $22,682,429 | 45,850 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $22,532,199 | 142,437 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $22,447,238 | 170,119 | — |
| EMERSON ELEC CO | EMR | COM | 291011104 | $22,266,754 | 196,321 | — |
| ROPER TECHNOLOGIES INC | ROP | COM | 776696106 | $20,484,198 | 36,524 | — |
| ACCENTURE PLC IRELAND | ACN | SHS CLASS A | G1151C101 | $18,667,329 | 53,856 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $18,572,441 | 442,622 | — |
| ETF OPPORTUNITIES TRUST | APPLIED FINA VAL | 26923N405 | $17,940,007 | 550,476 | — | |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $17,785,333 | 88,793 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $17,524,278 | 404,243 | — |
| WILLIAMS SONOMA INC | WSM | COM | 969904101 | $14,445,393 | 45,493 | — |
Rows:
1–20 of 183
...