Filing: 0001951757-25-000086
Total Filing Value
$1.19BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $68,758,320 | 117,319 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $50,413,146 | 119,604 | — |
| APPLE INC | AAPL | COM | 037833100 | $43,591,752 | 174,075 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $37,094,486 | 160,000 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $35,099,507 | 59,624 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $34,237,761 | 180,865 | — |
| WALMART INC | WMT | COM | 931142103 | $34,075,089 | 377,145 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $28,830,802 | 131,413 | — |
| ETF OPPORTUNITIES TRUST | APPLIED FINA VAL | 26923N405 | $25,223,695 | 689,360 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $24,577,295 | 54,221 | — | |
| EMERSON ELEC CO | EMR | COM | 291011104 | $23,851,091 | 192,456 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $23,617,606 | 46,688 | — |
| ACCENTURE PLC IRELAND | ACN | SHS CLASS A | G1151C101 | $23,555,344 | 66,959 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $22,702,602 | 169,057 | — |
| ROPER TECHNOLOGIES INC | ROP | COM | 776696106 | $19,621,687 | 37,745 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $19,520,452 | 81,434 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $19,360,029 | 194,612 | — |
| VERIZON COMMUNICATIONS INC | VZ | COM | 92343V104 | $17,599,140 | 440,088 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $17,512,790 | 121,095 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $14,811,993 | 78,993 | — |
Rows:
1–20 of 186
...