Filing: 0001390777-24-000062
Total Filing Value
$520.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $27,714,265,810 | 65,873,421 | — |
| APPLE INC | AAPL | COM | 037833100 | $19,608,859,535 | 114,350,709 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $17,294,182,026 | 19,140,049 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $12,168,063,145 | 67,457,940 | — |
| META PLATFORMS INC-CLASS A | META | CL A | 30303M102 | $7,489,389,558 | 15,423,596 | — |
| ALPHABET INC-CL A | GOOGL | CAP | 02079K305 | $7,430,898,803 | 49,234,075 | — |
| ALPHABET INC-CL C | GOOG | CAP | 02079K107 | $7,092,558,223 | 46,581,888 | — |
| ISHARES CORE S&P 500 ETF | IVV | CORE | 464287200 | $7,070,150,383 | 13,448,254 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $5,587,289,437 | 27,894,605 | — |
| BERKSHIRE HATHAWAY INC-CL B | CL B | 084670702 | $5,395,065,952 | 12,829,511 | — | |
| ELI LILLY & CO | LLY | COM | 532457108 | $5,268,888,437 | 6,772,698 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $5,220,219,484 | 3,938,569 | — |
| MASTERCARD INC - A | MA | CL A | 57636Q104 | $4,795,432,158 | 9,957,913 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,211,563,715 | 36,231,622 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $3,959,612,453 | 8,004,068 | — |
| COSTCO WHOLESALE CORP | COST | COM | 22160K105 | $3,868,130,676 | 5,279,788 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $3,611,605,260 | 19,833,087 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $3,503,111,963 | 22,144,965 | — |
| LINDE PLC | SHS | G54950103 | $3,446,847,976 | 7,423,432 | — | |
| CISCO SYSTEMS INC | CSCO | COM | 17275R102 | $3,417,011,404 | 68,463,463 | — |
Rows:
1–20 of 4150
...