Filing: 0001172661-24-003149
Total Filing Value
$381.57MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD BD INDEX FDS | BSV | SHORT TRM BOND | 921937827 | $56,116,775 | 731,640 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY ETF | 25434V401 | $42,873,814 | 728,527 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $39,733,520 | 1,232,429 | — |
| DIMENSIONAL ETF TRUST | INTL CORE EQUITY | 25434V799 | $29,114,747 | 1,107,446 | — | |
| VANECK ETF TRUST | PREFERRED SECURT | 92189F429 | $22,573,882 | 1,304,849 | — | |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $20,871,221 | 227,405 | — |
| DIMENSIONAL ETF TRUST | GLOBAL REAL EST | 25434V658 | $16,973,191 | 679,199 | — | |
| DIMENSIONAL ETF TRUST | US MKTWIDE VALUE | 25434V724 | $15,284,552 | 389,217 | — | |
| DIMENSIONAL ETF TRUST | DFAT | US TARGETED VLU | 25434V609 | $15,227,488 | 293,570 | — |
| DIMENSIONAL ETF TRUST | EMERGING MKTS CO | 25434V732 | $14,846,697 | 555,432 | — | |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $13,775,906 | 64,071 | — | |
| VANGUARD INDEX FDS | VBK | SML CP GRW ETF | 922908595 | $12,705,589 | 50,796 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,071,087 | 41,765 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $6,393,219 | 129,365 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,838,689 | 22,974 | — |
| DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | $4,562,761 | 179,495 | — | |
| ISHARES TR | REET | GLOBAL REIT ETF | 46434V647 | $3,170,370 | 136,360 | — |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | 25434V500 | $2,718,320 | 45,245 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $2,462,174 | 32,877 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $2,363,744 | 6,320 | — |
Rows:
1–20 of 95