Filing: 0001172661-24-004661
Total Filing Value
$426.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD BD INDEX FDS | BSV | SHORT TRM BOND | 921937827 | $71,535,062 | 909,074 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY MARKET | 25434V401 | $45,664,614 | 734,158 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $42,474,079 | 1,238,672 | — |
| DIMENSIONAL ETF TRUST | INTL CORE EQUITY | 25434V799 | $31,837,406 | 1,131,393 | — | |
| VANECK ETF TRUST | PREFERRED SECURT | 92189F429 | $24,617,660 | 1,348,174 | — | |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $22,786,088 | 232,274 | — |
| DIMENSIONAL ETF TRUST | GLOBAL REAL EST | 25434V658 | $22,492,846 | 779,378 | — | |
| DIMENSIONAL ETF TRUST | US MKTWIDE VALUE | 25434V724 | $17,358,171 | 416,363 | — | |
| DIMENSIONAL ETF TRUST | EMERGING MKTS CO | 25434V732 | $17,046,918 | 605,574 | — | |
| DIMENSIONAL ETF TRUST | DFAT | US TARGETED VLU | 25434V609 | $16,452,672 | 295,752 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $14,881,592 | 61,226 | — | |
| VANGUARD INDEX FDS | VBK | SML CP GRW ETF | 922908595 | $13,795,953 | 51,599 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $7,794,184 | 41,830 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $6,702,118 | 126,910 | — |
| APPLE INC | AAPL | COM | 037833100 | $5,242,995 | 22,502 | — |
| DIMENSIONAL ETF TRUST | WORLD EX US CORE | 25434V880 | $4,870,958 | 180,339 | — | |
| ISHARES TR | REET | GLOBAL REIT ETF | 46434V647 | $3,559,245 | 133,355 | — |
| VANGUARD BD INDEX FDS | BIV | INTERMED TERM | 921937819 | $2,938,648 | 37,497 | — |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | 25434V500 | $2,882,444 | 44,441 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $2,411,081 | 6,280 | — |
Rows:
1–20 of 94