Filing: 0001140361-24-036325
Total Filing Value
$2.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHG | US LCAP GR ETF | 808524300 | $36,695,521 | 363,898 | — |
| APPLE INC | AAPL | COM | 037833100 | $36,538,252 | 173,479 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $33,113,427 | 74,088 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $25,045,241 | 506,783 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $23,204,606 | 276,048 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $22,854,778 | 246,972 | — | |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $22,795,370 | 307,713 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $22,670,320 | 590,065 | — |
| FAIR ISAAC CORP | FICO | COM | 303250104 | $22,391,206 | 15,041 | — |
| ISHARES TR | MSCI UK ETF NEW | 46435G334 | $21,706,402 | 622,317 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $21,671,399 | 53,273 | — | |
| ISHARES TR | IJT | S&P SML 600 GWT | 464287887 | $21,454,505 | 167,052 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $21,132,315 | 115,213 | — |
| ISHARES TR | IJS | SP SMCP600VL ETF | 464287879 | $20,461,230 | 210,355 | — |
| ISHARES TR | IWF | RUS 1000 GRW ETF | 464287614 | $19,915,211 | 54,636 | — |
| SPDR SER TR | SLYG | S&P 600 SMCP GRW | 78464A201 | $19,717,770 | 229,650 | — |
| SPDR SER TR | MDYV | S&P 400 MDCP VAL | 78464A839 | $19,482,981 | 267,110 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $18,719,561 | 92,552 | — |
| ISHARES TR | IVE | S&P 500 VAL ETF | 464287408 | $18,555,958 | 101,950 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $17,742,561 | 244,254 | — |
Rows:
1–20 of 970
...