Filing: 0001140361-26-028841
Total Filing Value
$2.72BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHG | US LCAP GR ETF | 808524300 | $49,702,690 | 1,468,755 | — |
| APPLE INC | AAPL | COM | 037833100 | $46,952,100 | 162,262 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $42,852,706 | 121,282 | — |
| SPDR SERIES TRUST | MDYG | ST STR SP400GRW | 78464A821 | $37,705,870 | 336,389 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $36,168,946 | 1,305,738 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $36,157,682 | 1,038,715 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $35,380,395 | 496,567 | — |
| ISHARES TR | INTL SEL DIV ETF | 464288448 | $32,256,929 | 778,589 | — | |
| ESCO TECHNOLOGIES INC | ESE | COM | 296315104 | $31,957,005 | 91,295 | — |
| ISHARES TR | CORE MSCI EAFE | 46432F842 | $30,626,533 | 317,111 | — | |
| SPDR SERIES TRUST | SLYG | ST STR SP600GRWO | 78464A201 | $30,275,318 | 254,137 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $30,019,448 | 91,710 | — |
| SCHWAB STRATEGIC TR | FNDC | FUNDAMENTAL INTL | 808524748 | $29,623,007 | 610,029 | — |
| ROCKWELL AUTOMATION INC | ROK | COM | 773903109 | $29,058,116 | 58,694 | — |
| FRANKLIN TEMPLETON ETF TR | FLGB | FTSE UNTD KGDM | 35473P678 | $28,692,817 | 813,058 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $28,371,307 | 56,698 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $28,226,500 | 75,670 | — |
| ISHARES TR | IJT | S&P SML 600 GWT | 464287887 | $27,868,570 | 156,039 | — |
| SPDR SERIES TRUST | MDYV | ST STR SP400VAL | 78464A839 | $27,484,349 | 289,767 | — |
| APPLIED MATLS INC | AMAT | COM | 038222105 | $26,998,504 | 37,342 | — |
Rows:
1–20 of 1394
...