Filing: 0000950123-24-005615
Total Filing Value
$518.50BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $35,220,186,152 | 67,333,600 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $20,832,779,653 | 39,827,900 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $18,724,925,660 | 20,723,500 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,384,946,180 | 19,240,500 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $17,299,384,417 | 38,961,700 | Put | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,817,902,007 | 31,120,700 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $8,315,051,700 | 39,539,000 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $6,995,756,419 | 39,796,100 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,722,369,520 | 13,844,000 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,295,191,288 | 14,962,900 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,057,460,170 | 28,803,900 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $5,584,391,246 | 31,767,400 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,537,264,208 | 13,161,400 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,115,876,648 | 10,535,600 | Put |
| APPLE INC | AAPL | COM | 037833100 | $4,982,951,580 | 29,058,500 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,693,767,526 | 20,477,700 | Call |
| APPLE INC | AAPL | COM | 037833100 | $3,093,019,056 | 18,037,200 | Put |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $3,061,435,282 | 16,961,800 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $2,924,482,902 | 16,212,900 | Put |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $2,689,284,312 | 1,577,700 | Put |
Rows:
1–20 of 17980
...