Filing: 0001104659-25-112514
Total Filing Value
$657.15BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $27,200,196,018 | 40,830,100 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $26,578,139,752 | 44,269,600 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $18,413,681,526 | 27,640,700 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $16,327,662,520 | 27,196,000 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $16,309,083,144 | 36,672,700 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $14,920,000,224 | 33,549,200 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,486,686,914 | 77,643,300 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,160,892,582 | 65,177,900 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,623,236,836 | 11,742,200 | Call |
| APPLE INC | AAPL | COM | 037833100 | $8,432,963,655 | 33,118,500 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,944,777,190 | 13,408,200 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $6,934,224,384 | 19,507,200 | Call | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,734,666,248 | 27,833,800 | Put |
| APPLE INC | AAPL | COM | 037833100 | $6,026,277,284 | 23,666,800 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,736,462,494 | 7,811,300 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,476,910,166 | 24,943,800 | Call |
| STRATEGY INC | MSTR | CL A NEW | 594972408 | $4,834,116,630 | 15,003,000 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,485,793,224 | 18,539,400 | Call |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $4,428,281,984 | 24,275,200 | Call |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,208,741,680 | 17,312,800 | Call |
Rows:
1–20 of 15551
...