Filing: 0001104659-26-062477
Total Filing Value
$618.47BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $24,186,274,668 | 37,190,200 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20,542,586,534 | 35,591,300 | Put | |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $17,577,389,520 | 27,028,000 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $13,532,815,250 | 36,403,000 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,665,267,200 | 66,888,000 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,252,874,434 | 19,496,300 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $9,452,561,600 | 25,427,200 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $9,428,557,509 | 21,912,100 | Call | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $9,014,788,320 | 51,690,300 | Put |
| APPLE INC | AAPL | COM | 037833100 | $8,075,826,211 | 31,820,900 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,606,010,646 | 13,294,200 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,023,901,716 | 18,974,800 | Call |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $5,647,333,440 | 16,716,000 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $5,311,284,615 | 12,343,500 | Put | |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,283,914,035 | 25,370,500 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $5,260,352,800 | 21,211,100 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,059,402,803 | 8,843,100 | Put |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $5,017,864,488 | 17,449,800 | Call |
| APPLE INC | AAPL | COM | 037833100 | $4,659,152,957 | 18,358,300 | Put |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,337,928,868 | 15,085,300 | Put |
Rows:
1–20 of 12857
...