Filing: 0001446194-24-000002
Total Filing Value
$525.27BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $20,686,109,103 | 43,521,300 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $18,797,940,128 | 39,548,800 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $12,532,710,000 | 50,437,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $12,117,123,472 | 29,588,600 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $10,497,062,352 | 25,632,600 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,143,145,562 | 20,482,100 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $9,901,428,680 | 19,994,000 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $9,724,215,104 | 39,134,800 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $7,855,161,254 | 51,699,100 | Call |
| APPLE INC | AAPL | COM | 037833100 | $7,429,828,965 | 38,590,500 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $7,109,549,620 | 35,422,000 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,949,708,052 | 18,481,300 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,627,688,624 | 18,724,400 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,496,368,724 | 36,174,600 | Put |
| APPLE INC | AAPL | COM | 037833100 | $5,465,060,315 | 28,385,500 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $5,315,036,673 | 11,182,253 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $4,913,637,324 | 13,881,900 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,835,874,400 | 12,860,000 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $4,026,483,452 | 20,061,200 | Call |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $3,351,058,734 | 944,700 | Put |
Rows:
1–20 of 16174
...