Filing: 0001446194-25-000021
Total Filing Value
$662.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $32,474,516,976 | 55,409,700 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $26,691,037,243 | 198,756,700 | Call |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $23,998,686,624 | 40,947,800 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $19,614,589,568 | 48,570,200 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $16,888,216,397 | 125,759,300 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $16,722,529,792 | 41,408,800 | Put |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,062,488,853 | 25,551,100 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $11,219,146,842 | 21,945,400 | Put | |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $10,041,265,270 | 17,132,926 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,889,705,584 | 44,757,900 | Put |
| APPLE INC | AAPL | COM | 037833100 | $9,074,820,128 | 36,238,400 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,875,474,600 | 18,684,400 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $7,639,441,725 | 13,047,500 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $6,159,799,404 | 10,520,400 | Put |
| APPLE INC | AAPL | COM | 037833100 | $6,138,996,216 | 24,514,800 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,988,074,538 | 27,294,200 | Call |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,958,366,150 | 14,136,100 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $5,625,177,584 | 25,457,900 | Call |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $4,874,536,296 | 16,830,800 | Put |
| ISHARES TR | TLT | 20 YR TR BD ETF | 464287432 | $4,391,991,627 | 50,291,900 | Call |
Rows:
1–20 of 13859
...