Filing: 0001446194-26-000001
Total Filing Value
$868.03BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $36,092,661,760 | 52,928,000 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $34,385,952,384 | 50,425,200 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $20,953,745,514 | 34,109,400 | Put | |
| TESLA INC | TSLA | COM | 88160R101 | $19,492,079,044 | 43,342,700 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $19,412,871,741 | 31,601,100 | Call | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $19,185,124,450 | 102,869,300 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $14,985,495,198 | 22,702,200 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $14,904,890,072 | 33,142,600 | Put |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $14,105,946,150 | 75,635,100 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $12,132,119,137 | 30,612,700 | Call | |
| APPLE INC | AAPL | COM | 037833100 | $11,474,095,974 | 42,205,900 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $8,982,747,640 | 36,491,500 | Put |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,390,081,570 | 17,348,500 | Call |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,291,588,517 | 12,561,300 | Put |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,187,924,024 | 35,473,200 | Call |
| APPLE INC | AAPL | COM | 037833100 | $7,487,731,236 | 27,542,600 | Put |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $6,822,641,650 | 10,005,047 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $6,585,332,200 | 21,039,400 | Call |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $6,188,166,500 | 19,770,500 | Put |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $5,725,923,005 | 17,345,500 | Call |
Rows:
1–20 of 13927
...