Filing: 0001446194-26-000005
Total Filing Value
$893.33BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $73,251,045,900 | 112,635,000 | Put |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $43,693,418,070 | 67,185,500 | Call |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $21,507,458,340 | 37,263,000 | Put | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $21,097,949,130 | 36,553,500 | Call | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $18,205,633,440 | 104,390,100 | Call |
| TESLA INC | TSLA | COM | 88160R101 | $17,009,607,125 | 45,755,500 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $12,762,659,574 | 29,660,600 | Call | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,218,053,122 | 33,006,600 | Call |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,157,110,080 | 69,708,200 | Put |
| TESLA INC | TSLA | COM | 88160R101 | $11,500,681,050 | 30,936,600 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $11,378,235,375 | 19,887,500 | Call |
| APPLE INC | AAPL | COM | 037833100 | $10,053,180,238 | 39,612,200 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $9,052,074,400 | 36,500,300 | Put |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $7,206,870,448 | 21,332,200 | Put |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $6,923,311,531 | 10,645,680 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $6,859,469,576 | 20,303,900 | Call |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,578,062,161 | 31,584,300 | Call |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $6,556,230,000 | 19,400,000 | Call |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $6,290,839,800 | 14,620,000 | Put | |
| META PLATFORMS INC | META | CL A | 30303M102 | $5,955,072,318 | 10,408,600 | Put |
Rows:
1–20 of 13069
...