Filing: 0001454138-24-000001
Total Filing Value
$991.77MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $187,224,933 | 2,484,737 | — |
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $132,560,080 | 802,179 | — |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $118,455,272 | 1,193,504 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $99,279,261 | 1,349,820 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $89,857,466 | 296,393 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $87,989,980 | 1,739,620 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $85,721,683 | 180,349 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $45,664,349 | 708,194 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $35,778,163 | 178,258 | — |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $24,673,926 | 244,137 | — | |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $21,026,243 | 76,811 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $18,390,418 | 237,633 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $17,485,391 | 342,515 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $17,365,005 | 160,179 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $10,296,672 | 115,615 | — |
Rows:
1–15 of 15