Filing: 0001454138-24-000003
Total Filing Value
$1.24BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $228,822,219 | 2,865,292 | — |
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $184,314,757 | 1,029,059 | — |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $149,400,320 | 1,525,427 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $134,259,278 | 2,601,924 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $119,184,588 | 353,611 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $106,624,399 | 1,468,049 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $91,385,037 | 174,709 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $58,050,447 | 862,050 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $46,505,952 | 221,141 | — |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $25,264,235 | 243,665 | — | |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $22,136,301 | 73,768 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $21,439,738 | 239,096 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $18,813,303 | 242,034 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $15,904,248 | 147,809 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $15,660,447 | 309,495 | — |
Rows:
1–15 of 15