Filing: 0001454138-24-000005
Total Filing Value
$1.56BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $226,426,465 | 1,192,974 | — |
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $219,878,870 | 2,817,154 | — | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $185,561,578 | 1,832,345 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $180,649,349 | 3,146,653 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $145,161,698 | 386,706 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $137,825,798 | 1,834,986 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $109,826,844 | 191,416 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $70,159,063 | 986,766 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $62,419,538 | 282,582 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $34,795,545 | 838,043 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $30,108,380 | 244,545 | — | |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $30,025,788 | 52,054 | — |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $26,840,630 | 320,945 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $23,887,965 | 297,484 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $22,426,094 | 68,638 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $20,669,763 | 220,878 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $17,538,096 | 161,448 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $16,449,138 | 321,775 | — |
Rows:
1–18 of 18