Filing: 0001454138-25-000002
Total Filing Value
$1.59BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $228,792,704 | 1,235,849 | — |
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $220,644,285 | 3,139,503 | — | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $195,774,423 | 2,020,376 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $179,364,444 | 3,434,784 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $156,153,273 | 388,847 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $142,415,951 | 1,980,475 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $139,970,917 | 237,771 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $69,918,781 | 1,101,604 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $62,711,441 | 283,814 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $33,822,243 | 839,262 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $28,682,041 | 248,200 | — | |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $24,220,102 | 307,948 | — |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $23,805,430 | 314,845 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $21,896,049 | 65,508 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $20,385,754 | 228,951 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $16,672,837 | 156,479 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $15,863,989 | 316,457 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $6,320,873 | 10,785 | — |
Rows:
1–18 of 18