Filing: 0001454138-25-000004
Total Filing Value
$1.62BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $239,287,219 | 1,271,722 | — |
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $236,867,125 | 3,131,092 | — | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $202,091,952 | 2,042,984 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $188,281,061 | 3,488,624 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $150,073,356 | 2,043,204 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $141,219,585 | 391,092 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $134,939,872 | 240,149 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $77,565,437 | 1,104,763 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $58,448,365 | 292,989 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $34,736,873 | 852,439 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $28,698,278 | 248,120 | — | |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $25,702,042 | 314,475 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $24,583,202 | 311,614 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $20,955,508 | 231,323 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $20,668,200 | 65,068 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $16,455,915 | 156,069 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $15,799,355 | 318,407 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $5,999,458 | 10,725 | — |
Rows:
1–18 of 18