Filing: 0001454138-25-000006
Total Filing Value
$1.76BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $259,193,991 | 3,104,863 | — | |
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $250,478,097 | 1,289,595 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $209,608,262 | 3,491,725 | — |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $195,705,261 | 1,972,835 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $181,726,067 | 428,014 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $154,835,439 | 2,102,885 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $150,028,516 | 241,631 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $85,230,267 | 1,099,745 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $70,644,144 | 327,375 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $39,255,141 | 849,678 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $31,211,690 | 246,932 | — | |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $27,541,506 | 308,105 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $25,089,258 | 311,088 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $22,163,544 | 63,144 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $21,373,068 | 230,761 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $16,546,811 | 158,373 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $16,369,548 | 333,868 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $6,178,500 | 10,000 | — |
Rows:
1–18 of 18