Filing: 0001454138-25-000009
Total Filing Value
$1.88BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $275,234,502 | 3,152,382 | — | |
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $267,137,628 | 1,312,135 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $232,280,008 | 3,523,665 | — |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $204,792,233 | 2,042,815 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $198,421,157 | 423,606 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $161,723,443 | 241,631 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $159,976,951 | 2,151,095 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $87,670,146 | 1,098,623 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $79,152,738 | 327,132 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $42,885,324 | 848,374 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $34,204,750 | 246,047 | — | |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $28,453,107 | 304,735 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $26,366,057 | 324,745 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $23,586,741 | 62,244 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $22,915,168 | 240,731 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $15,996,182 | 150,213 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $15,736,050 | 314,281 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $6,565,204 | 9,855 | — |
Rows:
1–18 of 18