Filing: 0001454138-26-000002
Total Filing Value
$1.93BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $278,291,875 | 1,323,057 | — |
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $277,111,058 | 3,097,597 | — | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $240,722,615 | 2,410,118 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $213,335,319 | 3,173,688 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $187,269,061 | 395,667 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $185,168,424 | 2,499,911 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $143,282,409 | 209,190 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $102,444,777 | 416,172 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $86,379,530 | 1,033,124 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $43,992,501 | 815,733 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $31,760,765 | 228,873 | — | |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $27,644,444 | 287,873 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $26,160,817 | 324,455 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $23,177,564 | 240,731 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $22,660,899 | 58,578 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $18,548,453 | 173,172 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $18,341,769 | 364,720 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $5,338,752 | 7,829 | — |
Rows:
1–18 of 18