Filing: 0001454138-26-000003
Total Filing Value
$1.93BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES 1000 VALUE ETF | IWD | RUSSELL 1000 VAL | 464287598 | $284,472,613 | 1,331,364 | — |
| iShares Core MSCI EAFE ETF | MSCI EAFE IDX | 46432F842 | $279,560,201 | 3,088,039 | — | |
| ISHARES CORE US AGGREGATE BOND ETF | AGG | ISHARES BOND ETF | 464287226 | $241,754,046 | 2,435,318 | — |
| ISHARES CORE MSCI EMERGING MKT IDX | IEMG | CORE MSCI EMKT | 46434G103 | $221,853,697 | 3,180,698 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | VANGUARD BOND ETF | 921937835 | $189,483,910 | 2,573,111 | — |
| ISHARES RUSSELL 1000 GROWTH IDX FUND | IWF | RUSSELL 1000 GRW | 464287614 | $170,887,358 | 400,768 | — |
| iShares S&P 500 Index Fund | IVV | iShares S&P 500 ETF | 464287200 | $137,092,268 | 209,875 | — |
| ISHARES RUSSELL 2000 ETF | IWM | RUSSELL 2000 | 464287655 | $105,063,093 | 423,642 | — |
| VANGUARD MSCI EURPE EQUITY IDX FUND | VGK | MSCI EUROPE ETF | 922042874 | $85,363,221 | 1,035,584 | — |
| iShares MSCI Canada | iShares CANADA IDX | 464286509 | $44,620,613 | 814,393 | — | |
| SPDR S&P EMERGING ASIA PACIFIC ETF | ASIA PACIFIC ETF | 78463X301 | $30,335,574 | 222,829 | — | |
| ISHARES MSCI EAFE INDEX FUND | EFA | MSCI EAFE IDX | 464287465 | $27,931,965 | 287,573 | — |
| ISHARES IBOXX $ HIGH YIELD CORP BD ETF | HYG | ISHARES HIGH YIELD ETF | 464288513 | $25,938,878 | 326,029 | — |
| ISHARES JP Morgan USD Em Mkts Bd ETF | EMB | JP MORGAN USD EMG | 464288281 | $22,716,109 | 241,841 | — |
| ISHARES RUSSELL 3000 INDEX | IWV | RUSSELL 3000 | 464287689 | $21,713,693 | 58,578 | — |
| ISHARES NATIONAL MUNI BOND ETF | MUB | ISHARES BOND ETF | 464288414 | $18,399,192 | 173,332 | — |
| VANGUARD TAX-EXEMPT BOND ETF | VTEB | VANGUARD BOND ETF | 922907746 | $18,183,408 | 364,470 | — |
| SPDR S&P 500 ETF TRUST | SPY | SPDR S&P 500 ETF | 78462F103 | $5,091,512 | 7,829 | — |
Rows:
1–18 of 18