Filing: 0001213900-24-001413
Total Filing Value
$3.74BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $105,040,336 | 1,188,777 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $65,190,761 | 131,640 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $63,363,670 | 1,685,204 | — |
| SELECT SECTOR SPDR TR | XLU | SBI INT-UTILS | 81369Y886 | $63,034,502 | 995,334 | — |
| APPLE INC | AAPL | COM | 037833100 | $58,333,895 | 302,986 | — |
| SPDR SER TR | HYMB | NUVEEN BLOOMBERG | 78464A284 | $57,020,887 | 2,253,790 | — |
| VANGUARD BD INDEX FDS | BSV | SHORT TRM BOND | 921937827 | $55,864,377 | 725,323 | — |
| VANGUARD BD INDEX FDS | BLV | LONG TERM BOND | 921937793 | $52,032,229 | 697,670 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $46,844,128 | 132,343 | — |
| VANGUARD INDEX FDS | VXF | EXTEND MKT ETF | 922908652 | $46,485,809 | 282,726 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $46,090,297 | 273,468 | — |
| SELECT SECTOR SPDR TR | XLI | INDL | 81369Y704 | $43,464,843 | 381,304 | — |
| ROBLOX CORP | RBLX | CL A | 771049103 | $40,867,279 | 893,860 | — |
| ENBRIDGE INC | ENB | COM | 29250N105 | $40,819,017 | 1,133,232 | — |
| TC ENERGY CORP | TRP | COM | 87807B107 | $40,743,663 | 1,042,304 | — |
| ONEOK INC NEW | OKE | COM | 682680103 | $40,523,681 | 577,096 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $38,514,489 | 275,714 | — |
| WILLIAMS COS INC | WMB | COM | 969457100 | $38,400,493 | 1,102,512 | — |
| GOLDMAN SACHS PHYSICAL GOLD | UNIT | 38150K103 | $38,286,546 | 1,873,577 | — | |
| CHENIERE ENERGY INC | LNG | COM NEW | 16411R208 | $36,952,740 | 216,465 | — |
Rows:
1–20 of 1224
...