Filing: 0001213900-24-032806
Total Filing Value
$3.88BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR SER TR | HYMB | NUVEEN BLOOMBERG | 78464A284 | $83,706,010 | 3,258,311 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $72,052,585 | 79,743 | — |
| APPLE INC | AAPL | COM | 037833100 | $68,479,166 | 399,342 | — |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $63,915,206 | 739,075 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $56,542,000 | 374,624 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $55,941,594 | 966,844 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $50,129,822 | 103,237 | — |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $48,860,895 | 962,966 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $47,612,924 | 263,959 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $46,556,875 | 110,660 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $45,220,342 | 247,525 | — |
| QUALCOMM INC | 0QZ3.L | COM | 747525103 | $43,910,156 | 259,363 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $40,410,560 | 959,415 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $39,796,440 | 191,081 | — |
| WILLIAMS COS INC | WMB | COM | 969457100 | $37,524,369 | 962,904 | — |
| ONEOK INC NEW | OKE | COM | 682680103 | $36,337,854 | 453,260 | — |
| ENBRIDGE INC | ENB | COM | 29250N105 | $36,333,620 | 1,004,246 | — |
| TC ENERGY CORP | TRP | COM | 87807B107 | $35,308,946 | 878,332 | — |
| CHENIERE ENERGY INC | LNG | COM NEW | 16411R208 | $35,012,114 | 217,089 | — |
| AUTODESK INC | ADSK | COM | 052769106 | $33,647,306 | 129,204 | — |
Rows:
1–20 of 1232
...