Filing: 0001213900-25-062610
Total Filing Value
$8.18BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $212,121,147 | 373,433 | — | |
| APPLE INC | AAPL | COM | 037833100 | $190,442,487 | 928,218 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $176,443,062 | 1,001,209 | — |
| SPDR SERIES TRUST | SPLG | PORTFOLIO S&P500 | 78464A854 | $174,774,964 | 2,404,388 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $162,251,463 | 1,026,973 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $160,514,280 | 731,639 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $155,164,972 | 210,225 | — |
| ISHARES TR | AGG | CORE US AGGBD ET | 464287226 | $129,959,539 | 1,310,076 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $116,343,205 | 233,898 | — |
| SPDR SERIES TRUST | SPYG | PRTFLO S&P500 GW | 78464A409 | $99,999,259 | 1,049,090 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $98,423,505 | 159,300 | Call |
| SPDR SERIES TRUST | SPMD | PORTFOLIO S&P400 | 78464A847 | $94,134,934 | 1,731,058 | — |
| TESLA INC | TSLA | COM | 88160R101 | $91,011,495 | 286,506 | — |
| ROUNDHILL ETF TRUST | WEEKLY T BILL ET | 77926X676 | $86,333,069 | 862,813 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $77,849,100 | 126,000 | Put |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $76,512,500 | 1,250,000 | Call | |
| ALTRIA GROUP INC | MO | COM | 02209S103 | $63,675,699 | 1,086,060 | — |
| KINDER MORGAN INC DEL | KMI | COM | 49456B101 | $61,230,585 | 2,082,673 | — |
| AT&T INC | 0QZ1.L | COM | 00206R102 | $60,757,476 | 2,099,429 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $56,536,091 | 248,948 | — |
Rows:
1–20 of 1406
...