Filing: 0001475896-24-000001
Total Filing Value
$1.23MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Dimensional U.S. Targeted Value ETF | DFAT | ETF | 25434V609 | $97,896 | 1,870,306 | — |
| Dimensional U.S. Core Equity 2 ETF | DFAC | ETF | 25434V708 | $92,100 | 3,151,430 | — |
| Dimensional World ex U.S. Core Equity 2 ETF | ETF | 25434V880 | $60,085 | 2,461,072 | — | |
| Dimensional Emerging Markets Value ETF | ETF | 25434V740 | $51,233 | 2,031,565 | — | |
| Dimensional Emerging Markets Core Equity 2 ETF | ETF | 25434V732 | $47,443 | 1,901,420 | — | |
| BulletShares Corporate Bond ETF 12/15/2024 | ETF | 46138J841 | $41,498 | 1,987,417 | — | |
| Dimensional International Core Equity 2 ETF | ETF | 25434V799 | $28,467 | 1,114,762 | — | |
| BulletShares Corporate Bond ETF 12/15/2025 | ETF | 46138J825 | $26,900 | 1,317,156 | — | |
| Dimensional International Small Cap Value ETF | ETF | 25434V781 | $26,501 | 1,027,485 | — | |
| BulletShares Corporate Bond ETF 12/15/2026 | ETF | 46138J791 | $21,464 | 1,112,236 | — | |
| Apple Inc | AAPL | Equities | 037833100 | $20,781 | 107,861 | — |
| Dimensional U.S. Equity ETF | DFUS | ETF | 25434V401 | $20,441 | 394,508 | — |
| SPDR S&P 400 Mid Cap Value ETF | MDYV | ETF | 78464A839 | $20,007 | 272,670 | — |
| Schwab U.S. Large-Cap ETF | SCHX | ETF | 808524201 | $19,685 | 348,968 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $17,368 | 46,145 | — |
| iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | 464287150 | $15,401 | 146,425 | — |
| BulletShares HY Corporate Bond ETF 12/15/2024 | ETF | 46138J833 | $14,277 | 629,005 | — | |
| iShares Corporate Bond ETF 12/31/2024 | IBDP | ETF | 46434VBG4 | $14,121 | 567,170 | — |
| SPDR S&P 600 Small Cap Value ETF | SLYV | ETF | 78464A300 | $13,084 | 157,367 | — |
| NVIDIA Corp | NVDA | Equities | 67066G104 | $10,568 | 21,472 | — |
Rows:
1–20 of 1040
...